Clear fees. A licensed immigration consultant on your file.
Flat, published consulting fees for visits, study, work, permanent residence and citizenship. Pick your service, see exactly what you pay, and book a call in minutes.
Your journey to Canada, one step at a time
Most clients start with a consultation, then move through the steps that fit their goal.
Common services Most requested
The applications Canadians and newcomers ask about most.
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 09 | Visitor visaApplication to visit Canada as a tourist. | $985 | $100 per person ($500 max for a family of 5+) + bio |
| 10 | Visitor extensionExtend your stay while you are in Canada as a visitor. | $795 | $100 |
| 13 | Study permitApplication for a study permit. | $985 | $150 + bio |
| 14 | Study permit extensionExtend your study permit. | $795 | $150 + bio |
| 15 | PGWPPost-graduation work permit. | $895 | $255 ($155 + $100 open work permit holder fee) + bio |
| 17 | Spousal open work permitWork permit for the spouse or partner of a worker or student. | $1,095 | $255 + bio |
| 19 | Open work permit extensionExtend your open work permit. | $695 | $255 + bio |
| 21 | FTA work permit (by evaluation)Work permit under a free trade agreement such as CUSMA, CUKTCA, or the agreements with Chile, Colombia, Panama, Peru and South Korea. | $1,650 | $155 unless exempt + bio; employer pays $230 unless exempt |
| 22 | Spousal sponsorship in Canada, with OWPSponsorship application for your spouse or partner, with an open work permit. | $4,795 | $1,260 + $180 per child + OWP $255 + bio |
| 28 | Express Entry profileCreate and submit your Express Entry profile. | $995 | No profile fee on the fee list |
| 32 | Citizenship applicationApplication to become a Canadian citizen. | $1,395 | Adult $653; minor $100 |
Not sure which service fits you?
Start with a consultation. The fee is credited to your file if you hire us within 2 weeks.
Step 1: Consultations and advice
Get a clear answer and a plan before you spend on an application.
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 01 | 60-minute consultation (video)Study/work, spousal sponsorship or PR strategy (Express Entry / BC PNP). | $150 | None |
| 02 | 20-minute consultation (phone)Quick answers to one or two specific questions on study permits, family sponsorship or Express Entry. | $75 | None |
| 03 | e-Mail: Basic email consultationTypically 2–3 complex questions. | $85 | None |
| 04 | e-Mail: Advanced email consultationTypically 4–6 complex questions. | $135 | None |
| 05 | GCMS notes request and interpret for youWe request your IRCC file notes and explain the officer’s reasons. | $150 | $0 (Privacy Act) or $5 (Access to Information Act) |
| 06 | Replace, amend or verify an immigration documentLost, damaged or incorrect permit or status document. | $300 | $30 |
Step 2: Visit
Visiting family, friends or Canada as a tourist.
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 07 | eTAElectronic travel authorization for visa-exempt visitors flying to Canada. | $95 | $7 |
| 08 | Invitation letterLetter inviting a family member or friend to visit Canada. | $95 | None |
| 09 | Visitor visaApplication to visit Canada as a tourist. | $985 | $100 per person ($500 max for a family of 5+) + bio |
| 10 | Visitor extensionExtend your stay while you are in Canada as a visitor. | $795 | $100 |
| 11 | Visitor visa after a refusalNew application after a refusal, including a review of the refusal notes. | $1,750 | $100 + bio |
| 12 | Super visaLong-stay visitor visa for parents and grandparents. | $1,295 | $100 per person (none for visa-exempt nationals) + bio |
Steps 3 and 4: Temporary residence and permanent residence
Study, work, family and permanent residence.
Study
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 13 | Study permitApplication for a study permit. | $985 | $150 + bio |
| 14 | Study permit extensionExtend your study permit. | $795 | $150 + bio |
| 15 | PGWPPost-graduation work permit. | $895 | $255 ($155 + $100 open work permit holder fee) + bio |
| 16 | Change of conditions, study permitRequest to change the conditions. | $985 | $150 + bio |
Work
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 17 | Spousal open work permitWork permit for the spouse or partner of a worker or student. | $1,095 | $255 + bio |
| 18 | Bridging open work permitKeep working while your PR application is processed. | $795 | $255 + bio |
| 19 | Open work permit extensionExtend your open work permit. | $695 | $255 + bio |
| 20 | Change of conditions, work permitRequest to change the conditions of your work permit. | $985 | $155 employer-specific; $255 if open + bio |
| 21 | FTA work permit (by evaluation)Work permit under a free trade agreement such as CUSMA, CUKTCA, or the agreements with Chile, Colombia, Panama, Peru and South Korea. | $1,650 | $155 unless exempt + bio; employer pays $230 unless exempt |
Permanent residence and family
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 22 | Spousal sponsorship in Canada, with OWPSponsorship application for your spouse or partner, with an open work permit. | $4,795 | $1,260 + $180 per child + OWP $255 + bio |
| 23 | PR card renewalRenew or replace your permanent resident card. | $895 | $50 |
| 24 | PR travel document (PRTD)Return to Canada as a permanent resident without a valid PR card. | $1,000 | $50 |
Employers and economic PR (by evaluation)
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 25 | LMIALabour market impact assessment for employers hiring a foreign worker. | $4,385 | $1,000 per position (employer pays) |
| 26 | LMIA-based work permitWork permit once the LMIA is approved. | $1,795 | $155 + bio |
| 27 | Offer of employment and employer portal submissionFor employers hiring a worker who does not need an LMIA. | $500 | $230 employer compliance fee, unless exempt |
| 28 | Express Entry profileCreate and submit your Express Entry profile. | $995 | No profile fee on the fee list |
| 29 | Express Entry profile + ITAProfile plus the PR application after you receive an invitation. | $4,485 | $1,590 principal; spouse $1,590; each child $270 + bio |
| 30 | PNPProvincial nominee application plus the federal PR application. | $4,585 | BC PNP $1,750 + federal PR fees above |
| 31 | PNP + Express EntryProvincial nomination through Express Entry, plus the PR application. | $5,885 | BC PNP $1,750 + federal PR fees above |
Ready to start your application?
Book a call and we will confirm the right service, the documents you need and a timeline.
Step 5: Citizenship
Become a citizen or prove the citizenship you already have.
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 32 | Citizenship applicationApplication to become a Canadian citizen. | $1,395 | Adult $653; minor $100 |
| 33 | Proof of citizenship (certificate)Official certificate for people who are already Canadian citizens. | $850 | $75 |
| 34 | Citizenship by descent (Bill C-3 cases)We check whether you are Canadian through a parent or grandparent and prepare the application. | $3,475 | $75 for the certificate; other applications may apply |
Lost status, refusals and complex matters
Expired status, a refusal or an admissibility problem. Book a consultation first so we can assess your file.
| Ref | Service | Consulting fee | Gov fee |
|---|---|---|---|
| 35 | Restore status (visitor, student or worker)Application to restore your status after it expired. | $1,150 | Visitor $246.25; student $396.25; worker $401.25 (+$100 if open permit) + bio. From Dec 1, 2026: $250.50 / $400.50 / $405.50. |
| 36 | Study or work permit after a refusalNew application after a refusal, with a review of the refusal notes. | $2,000 | Study $150; work $155 ($255 if open) + bio |
| 37 | Temporary resident permit (TRP)For people who are inadmissible but have a valid reason to enter or stay in Canada. | from $2,000 | $246.25 + bio; $250.50 from Dec 1, 2026; rehabilitation fees separate |
Talk to a licensed consultant
Book a call or send us your question. We reply in English or Español.
How to read this table. Consulting fees are in Canadian dollars and GST is extra. Government fees are paid directly to the Government of Canada and may change without notice. “+ bio” means add biometrics of $85 per person ($170 per family of 2 or more) if required. Dependent fees may apply. Fees marked “by evaluation” depend on your file. The consultation fee is credited to your account if you hire our services within 2 weeks. Fees updated 11/2026.
Recent Posts
- As a Mexican, What Do I Need to Work in Canada?
- ¿Como mexicano, qué necesito para trabajar en Canadá?
- ¿Te están estafando? Cómo detectar ayuda migratoria falsa
- Are You Being Scammed? How to Spot Fake Immigration Help
- Tarjeta Dorada (Gold Card) de Trump vs. residencia permanente en Canadá: qué pide cada camino
Follow us on Instagram
